CLUB INFORMATION
Award Winners
2007-2008 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Keegan Hornbeck |
| Best Forward | John Maust |
| Best Back | Brian Wolf |
| Best Defense | Casey Stoneberger |
| Best Offense | Scott Chambers |
| Most Improved | Dave Pett / Jesse Ying |
| Rookie of the Year | Matt Encinas |
| Captains' Award (Forwards) | Seamus Fahey |
| Captains' Award (Backs) | Anthony Walls |
| President's Award | Chris Angelica |
| Golden Crutch | Seamus Fahey |
| Golden Spike | Andrew Gray |
2007 SCRFU Griffin Award Winners |
|
| Award | Recipient |
| D3 Most Valuable Player | Matt Hettermann |
| Player's Player | Keegan Hornbeck |
| Distinguished Service Award | Jim Ciampa |
| Coach of the Year | Michael Bryant |
| Sportsperson of the Year | Michael Bryant |
2006-2007 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Mark Frazier |
| Best Forward | Keegan Hornbeck |
| Best Back | Mark Frazier |
| Best Defense | Casey Stoneberger |
| Best Offense | Mark Frazier |
| Most Improved | Joaquin Neira |
| Rookie of the Year | Dave Pett |
| Captains' Award (Forwards) | Brian Brecheisen |
| Captains' Award (Backs) | Greg Smith |
| Coach's Award | Matt Hettermann |
| Quiet Warrior Award (Forwards) | Matt Arnold |
| Quiet Warrior Award (Backs) | Suan Tan |
| Inspiration Award | Rob Heintz |
| Spirit Award | Keegan Hornbeck |
| President's Awards | Mike Aston/Tim Cutress/Dean Damuth |
| Golden Crutch | Andy Ramirez |
| Golden Spike | Dan Hall |
2005-2006 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Keegan Hornbeck |
| Best Forward | Keegan Hornbeck |
| Best Back | Dean Damuth |
| Best Defense | Tyler Shirek |
| Best Offense | Dean Damuth |
| Rookie of the Year | John Maust |
| Coach's Award | Aaron Bartholomew |
| Captains' Award (Forwards) | Matt Arnold |
| Captains' Award (Backs) | Andy Ramirez |
2004-2005 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Noah Ballard |
| Best Forward | Keegan Hornbeck |
| Best Back | Dean Damuth |
| Best Defense | Rich Mastroianni |
| Most Improved | Mike Hinostro |
| Rookie of the Year | Danny Boyle |
| Coach's Award | Keegan Hornbeck |
| President's Award | Mark Frazier |
| Captains' Award | Keegan Hornbeck |
| Golden Crutch Award | Michael Bryant |
| Golden Spike Award | Allen Rooney |
2003-2004 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Tom Boyle |
| Best Forward | Tom Boyle |
| Best Back | Noah Ballard |
| Best Defense | Mark Frazier |
| Most Improved | Tony Bestard |
| Rookie of the Year | Dean Damuth |
| Coach's Award | Greg Smookler |
| President's Award | Michael Bryant |
| Golden Crutch Award | Mark Frazier |
| Jeff Evans Golden Spike Award | Tim Riesen |
2002-2003 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Rob Ingels |
| Best Forward | Mike Bagwell |
| Best Back | Justin Christie |
| Best Defense | Jonathan Fletcher |
| Most Improved | Billy Love |
| Rookie of the Year | Will Orsburn |
| Coach's Award | Jeff Thiel |
| President's Award | Jeff Evans |
2001-2002 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Tim Riesen |
| Best Forward | Allen Rooney |
| Best Back | Tim Riesen |
| Best Defense | Terry McLean |
| Most Improved | Patrick Nolan |
| Rookie of the Year | Mike Bagwell |
| Coach's Award | Jeff Evans |
2000-2001 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Daisake Kasahara |
| Best Forward | Allen Rooney |
| Best Back | Justin Christie |
| Best Defense | John Fletcher |
| Most Improved | Justin Christie |
| Rookie of the Year | Zack Hoffman |
1999-2000 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Alistair Blevins |
| Best Forward | Allen Rooney |
| Best Back | Dominic Riebli |
| Best Defense | Tyler Shirek |
| Most Improved | Aaron Tanner |
| Rookie of the Year | Ernie Sanchez |
| Coach's Award | Dominic Riebli |
1998-1999 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Allen Rooney |
| Best Forward | Allen Rooney |
| Best Back | Brent Johnson |
| Best Defense | Tyler Shirek |
| Rookie of the Year | Dominic Riebli |
| Coach's Award | Allen Rooney |
1997-1998 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Jim Ciampa |
| Best Forward | JIm Kaminsky |
| Best Back | Tom Higgenbothem |
| Rookie of the Year | Patrick Nolan |
1996-1997 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Nic Denyer |
| Best Forward | Kris Cunz |
| Best Back | Kris Cunz |
| Rookie of the Year | Matt Johnson |
1995-1996 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Alistair Healey |
| Best Forward | Kris Cunz |
| Best Back | Dave Bola |
| Rookie of the Year | Jeff Moyer |
1994-1995 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Patrick Caraher |
| Best Forward | Kris Cunz |
| Best Back | Patrick Caraher |
| Rookie of the Year | Martin Jimenez |
| Coach's Award | Mike Aston |
1993-1994 Award Winners |
|
| Award | Recipient |
| Best Forward | Alistair Healey |
| Best Back | Patrick Caraher |
| Rookie of the Year | Tony Mendoza |
| Coach's Award | Mike Aston |
1992-1993 Award Winners |
|
| Rookie of the Year | Walkin' Rich Cooley |
1991-1992 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Tim Ahern |
| Best Forward | Chris Drew |
| Best Back | Patrick Caraher |
| Rookie of the Year | Lacy Walker |
1990-1991 Award Winners |
|
| Award | Recipient |
| Most Valuable Player | Roy Kupu |
| Best Forward | Tim Ahern |
| Best Back | Roy Kupu |
1990-1991 Award Winners |
|
| Award | Recipient |
| Best Forward | Dave Lingrey |
| Rookie of the Year | Patrick Caraher |

